| Remove | Remove | Remove | Remove | Remove | |
| Go back and add more items |
|
|
|
|
|
|
|
No Longer Available
|
No Longer Available
|
No Longer Available
|
No Longer Available
|
|
| Product MPN | |||||
| MPN | 25504 | 2fcbdtdabs | Unknown | DiMAGE Z1 | q2201a#aba |
| Key Features | |||||
| Standard Point and Shoot | Standard Point and Shoot | Standard Point and Shoot | Standard Point and Shoot | Standard Point and Shoot | |
| 8x | 10x | 10x | 10x | 8x | |
| 5.24 Megapixel | 4.22 Megapixel | 3.1 Megapixel | 3.3 Megapixel | 5.3 Megapixel | |
| CCD | CCD | CCD | CCD | CCD | |
| Weight | 1.06 lb. | 0.65 lb. | 0.74 lb. | 0.68 lb. | 0.86 lb. |
| Lens | |||||
| Not Interchangeable Lenses | Not Interchangeable Lenses | Not Interchangeable Lenses | Not Interchangeable Lenses | Not Interchangeable Lenses | |
| 8x | 10x | 10x | 10x | 8x | |
| 35mm Zoom Lens | 35 - 280 mm | 38 - 380 mm | 37 - 370 mm | Unknown | 37 - 300 mm |
| 4x | 4x | 2.2x | 4x | 7x | |
| Focus Type | Unknown | Autofocus & Manual Focus | Autofocus & Manual Focus | Unknown | Autofocus & Manual Focus |
| Focus Range | 19.7 in. to Infinity (w) | 24 in. to Infinity (w) / 78.74 in. to Infinity (t) | 36 in. to Infinity (w) / 79.2 in. to Infinity (t) | Unknown | 3.94 in. to Infinity (w) / 35.43 in. to Infinity (t) |
| 1.2 in. to Infinity (w) | 2.8 - 24 in. (w) / 1.2 - 2.8 in. (t) | 3.6 - 79.2 in. (w) / 36 - 79.2 in. (t) | Unknown | 3.9 - 39.4 in. (w) | |
| 8.9 - 71.2 mm | 6.3 - 63 mm | 5.7 - 57 mm | Unknown | 7.6 - 61 mm | |
| Image Quality | |||||
| 5.24 Megapixel | 4.22 Megapixel | 3.1 Megapixel | 3.3 Megapixel | 5.3 Megapixel | |
| 640 x 480 • 2560 x 1920 • 1600 x 1200 • 1280 x 960 • 1024 x 768 | 640 x 480 • 3200 x 2400 (Interpolated) • 2288 x 1712 • 2288 x 1520 • 2048 x 1536 • 1600 x 1200 • 1280 x 960 • 1024 x 768 | 2816 x 2120 (Interpolated) • 2048 x 1536 • 1600 x 1200 • 1280 x 960 | Unknown | 2608 x 1952 • 1296 x 976 | |
| Video | |||||
| 320 x 240 | 320 x 240 • 160 x 120 | 320 x 240 | 320 x 240 • 640 x 480 (VGA) • 160 x 120 | Unknown | |
| Video Speed | 15 fps | 15 fps | 30 fps | 30 fps | 15 fps |
| Max Movie Length | 60 Seconds | 30 Seconds | Without Limit (Depends on the camera free memory size) | Without Limit (Depends on the camera free memory size) | 60 Seconds |
| Video Format | QuickTime | QuickTime | AVI | Unknown | MPEG |
| Exposure Control | |||||
| f2.8/f4.2 (w/t) | f8/f8 (w/t) - f2.8/f3.7 (w/t) | f8/f9 (w/t) - f2.8/f3.2 (w/t) | f2.8,8/f8 (w/t) | f11/f11 (w/t) - f2.8/f3.1 (w/t) | |
| 8 - 1/4,000 sec | 16 - 1/1000 sec | 2 - 1/2000 sec | Unknown | 16 - 1/2000 sec | |
| Auto • Manual | Auto • Manual | Auto • Manual • Daylight / Sunny (Preset) • Fluorescent (Preset) • Incandescent (Preset) • Shade (Preset) | Unknown | Auto • Manual | |
| Frames Per Second | 3 Frames | 2.6 Frames | 5 Frames | 1.5 Frames | 1.5 Frames |
| Storage | |||||
| CompactFlash Card Type I • IBM Microdrive | xD Picture Card | xD Picture Card | Unknown | SD Card | |
| Built-in Memory Size | Unknown | Unknown | Unknown | Unknown | Unknown |
| Compression Modes | Fine • Normal • Uncompressed • Basic | Fine • SuperFine • Uncompressed | Fine • Uncompressed | Unknown | Fine • SuperFine • Normal |
| JPEG • TIFF • Raw Image | JPEG • TIFF | JPEG • Raw Image | JPEG | JPEG | |
| File Size (High Res.) | 16 MB (8 images on 128MB card) | 16 MB (8 images on 128MB card) | 6.7 MB (19 images on 128MB card) | 1.1 MB (116 images on 128MB card) | 2.6 MB (49 images on 128MB card) |
| File Size (Low Res.) | 0.07 MB (about 1,829 images on 128MB card) | 0.1 MB (about 1,280 images on 128MB card) | 0.47 MB (about 272 images on 128MB card) | 0.42 MB (about 305 images on 128MB card) | 0.3 MB (about 427 images on 128MB card) |
| Flash | |||||
| Auto • 100 • 200 • 400 • 800 | Auto • 50 • 100 • 200 • 400 | Auto • 200 • 400 • 800 | Auto • 50 • 100 • 200 • 400 | Auto • 100 • 200 • 400 | |
| Flash Type | Unknown | Built-In & External | Built-In | Unknown | Built-In |
| Flash Off • Auto Flash • Red-eye Reduction Flash • Slow Sync | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync | Flash Off • Auto Flash • Red-eye Reduction Flash • Slow Sync | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync | |
| Viewfinder / Display | |||||
| Optical (Through-the-lens) | Digital | Optical (Through-the-lens) | Digital | Digital | |
| With LCD Screen | With LCD Screen | With LCD Screen | With LCD Screen | With LCD Screen | |
| LCD Screen Size | 1.5 in. | 1.5 in. | 1.5 in. | 1.5 in. | 2 in. |
| LCD Screen Resolution | 110,000 pixels | 110,000 pixels | 110,000 pixels | Unknown | 180,468 pixels |
| LCD Protected Position | With LCD Protected Position | Without LCD Protected Position | Unknown | Without LCD Protected Position | Without LCD Protected Position |
| Interfaces | |||||
| USB | USB | USB | USB | USB | |
| Video Interface | Video Out | Video Out | Video Out | Video Out | Video Out |
| Power Supply | |||||
| Battery Type | Proprietary Lithium | 4 x AA Batteries | 4 x AA Batteries | Unknown | 4 x AA Batteries |
| Battery Life | Unknown | Unknown | 270 Images | Unknown | Unknown |
| Included Features | |||||
| Self Timer | 10 Sec. • 3 Sec. | Unknown | 10 Sec. | 10 Sec. | 10 Sec. |
| Built-in MP3 Player | Unknown | Unknown | Unknown | Unknown | Unknown |
| Built-in Microphone | Unknown | With Built-in Microphone | With Built-in Microphone | With Built-in Microphone | With Built-in Microphone |
| Built-in Speaker | Unknown | With Built-in Speaker | With Built-in Speaker | With Built-in Speaker | With Built-in Speaker |
| Tripod Mount | With Tripod Mount | With Tripod Mount | With Tripod Mount | With Tripod Mount | With Tripod Mount |
| System Requirements | |||||
| Operating System | Apple Mac OS 9 • Microsoft Windows 2000 • Microsoft Windows 98SE • Microsoft Windows ME • Microsoft Windows XP | Apple Mac OS 8 • Apple Mac OS 9 • Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows 98 • Microsoft Windows 98SE • Microsoft Windows ME • Microsoft Windows XP | Apple Mac OS 8 • Apple Mac OS 9 • Microsoft Windows 2000 • Microsoft Windows 98 • Microsoft Windows 98SE • Microsoft Windows ME • Microsoft Windows XP Home Edition • Microsoft Windows XP Professional | Unknown | Apple Mac OS 9 • Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows 98 • Microsoft Windows ME • Microsoft Windows XP Home Edition • Microsoft Windows XP Professional |
| Dimensions | |||||
| Width | 4.3 in. | 4.2 in. | 4.4 in. | 4.31 in. | 4.84 in. |
| Depth | 4 in. | 2.7 in. | 3.1 in. | 3.13 in. | 3.35 in. |
| Height | 3 in. | 2.6 in. | 3.2 in. | 3.06 in. | 3.35 in. |
| Weight | 1.06 lb. | 0.65 lb. | 0.74 lb. | 0.68 lb. | 0.86 lb. |
| Warranty | |||||
| Warranty | Unknown | 6 Months | Unknown | Unknown | 1 Year |
| Miscellaneous | |||||
| Family Line | Nikon COOLPIX | Olympus Camedia | Unknown | Konica Minolta DiMAGE | Hewlett Packard Photosmart |
| Included Accessories | Software • USB Cable • Video Cable • Hand Strap • Lithium Battery • Battery Charger | Software • USB Cable • Video Cable • Hand Strap • 16 MB Memory Card • 4 x AA Rechargeable Batteries • Battery Charger • Remote Control | 4 x AA Batteries • Software • USB Cable • Video Cable • Shoulder Strap • 16 MB Memory Card | 4 x AA Batteries • Software • USB Cable • Video Cable • Neck Strap • 16 MB Memory Card | 4 x AA Batteries • Software • USB Cable • Neck Strap • 32 MB Memory Card |
| UPC | 018208255047 | 050332140752 | 074101480696 | 043325606229 | 0080873668068 |
| Release Date | Unknown | Unknown | 29 March, 2003 | Unknown | Unknown |
| Product ID | 20249244 | 20700855 | 20983318 | 21050525 | 21060145 |
| Go back and add more items |
|
|
|
|
|
|
From 3 stores
|
No Longer Available
|
No Longer Available
|
No Longer Available
|
No Longer Available
|
|
| Remove | Remove | Remove | Remove | Remove | |
Comparing 1 - 5 of 6 products |
Page 1 2 |
|
|
Low Prices on Nikon Save time - Checkout with PayPal.
Adorama.com
Take better pictures in HD & Video Compact, Optical zoom, Large LCD
digitalcameras.kodak.com
Compare Features & Prices on Nikon Cameras. Free Shipping & No Tax!
RitzCamera.com
Free Shipping on Most Nikon Digital Cameras. Plus Reviews & Accessories
www.BuyDig.com
Find Our CR Best Buys- The Best In Price & Performance-Subscribe Today
www.ConsumerReports.org
Prices are provided by the merchants. We assume no responsibility for accuracy of price information provided by merchants. Please alert us to any pricing discrepancies and we will alert the merchant. Sales taxes are estimated at the zip code level. Shipping costs are estimates. Please check store for exact shipping costs. To learn more about why certain stores are listed on the site, click here
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers to assist you as you shop. They do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.
Home | About Shopping.com | Merchant Directory | Site Index | Top Searches
France
Germany
United Kingdom
Australia
USA
eBay | Free Classifieds | PayPal | Apartments for Rent
Join our Merchant Program | Join our Partner Program | Advertise with Us | Jobs
Merchant Login | Help | User Agreement | Contact Us | Privacy |Workshop
Copyright © 2000-2009 Shopping.com