Comparing 1 - 5 of 5 products |
| Remove | Remove | Remove | Remove | Remove | |
| Go back and add more items |
|
|
|
|
|
|
|
|
|
|
|
|
| Product MPN | |||||
| MPN | Unknown | 1100B001 | 1119B001 | 1118B001 | Unknown |
| Key Features | |||||
| Standard Point and Shoot | Standard Point and Shoot | Standard Point and Shoot | Standard Point and Shoot | Standard Point and Shoot | |
| 4x | 6x | 4x | 4x | 4x | |
| 7.4 Megapixel | 6.2 Megapixel | 5.3 Megapixel | 6.2 Megapixel | 5.3 Megapixel | |
| CCD | CCD | CCD | CCD | CCD | |
| Weight | 0.52 lb. | 0.44 lb. | 0.38 lb. | 0.4 lb. | 0.52 lb. |
| Lens | |||||
| Not Interchangeable Lenses | Not Interchangeable Lenses | Not Interchangeable Lenses | Not Interchangeable Lenses | Not Interchangeable Lenses | |
| 4x | 6x | 4x | 4x | 4x | |
| 35mm Zoom Lens | 35 - 140 mm | 35 - 210 mm | 35 - 140 mm | 35 - 140 mm | 35 - 140 mm |
| 4x | 4x | 4x | 4x | 4x | |
| Focus Type | Autofocus & Manual Focus | Unknown | Autofocus | Unknown | Autofocus & Manual Focus |
| Focus Range | 18 in. to Infinity (w) | 21.6 in. to Infinity (w) | 18 in. to Infinity (w) | 999 in. (w) / 999 in. (t) | 18 in. to Infinity (w) |
| 0.4 - 18 in. (w) / 9.8 - 18 in. (t) | 0.39 - 21.6 in. (w) | 2 - 18 in. (w) | 2 - 18 in. (w) | 0.4 - 18 in. (w) / 9.8 - 18 in. (t) | |
| 7.3 - 29.2 mm | 5.8 - 34.8 mm | 5.8 - 23.2 mm | 5.8 - 23.2 mm | 7.3 - 29.2 mm | |
| Image Quality | |||||
| 7.4 Megapixel | 6.2 Megapixel | 5.3 Megapixel | 6.2 Megapixel | 5.3 Megapixel | |
| 640 x 480 • 2592 x 1944 • 2048 x 1536 • 1600 x 1200 • 3072 x 2304 | 640 x 480 • 2816 x 2112 • 2272 x 1704 • 1600 x 1200 | 640 x 480 • 2592 x 1944 • 2048 x 1536 • 1600 x 1200 | 640 x 480 • 2816 x 2112 • 2272 x 1704 • 1600 x 1200 | 640 x 480 • 2592 x 1944 • 2048 x 1536 • 1600 x 1200 | |
| Video | |||||
| 320 x 240 • 640 x 480 (VGA) • 160 x 120 | 320 x 240 • 640 x 480 (VGA) • 160 x 120 | 320 x 240 • 640 x 480 (VGA) • 160 x 120 | 320 x 240 • 640 x 480 (VGA) • 160 x 120 | 320 x 240 • 640 x 480 (VGA) • 160 x 120 | |
| Video Speed | 30 fps | 30 fps | 20 fps | 30 fps | 30 fps |
| Max Movie Length | Without Limit (Depends on the camera free memory size) | Without Limit (Depends on the camera free memory size) | Unknown | Unknown | Without Limit (Depends on the camera free memory size) |
| Video Format | AVI • Motion JPEG | AVI • Motion JPEG | AVI | AVI • Motion JPEG | AVI • Motion JPEG |
| Exposure Control | |||||
| f2.8/f4.1 (w/t) | f2.8/f4.8 (w/t) | f2.6/f5.5 (w/t) | f2.6/f5.5 (w/t) | f2.8/f4.1 (w/t) | |
| 15 - 1/2500 sec | 15 - 1/2000 sec | 15 - 1/2000 sec | 15 - 1/2000 sec | 15 - 1/2000 sec | |
| Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Halogen (Preset) | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Halogen (Preset) | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Halogen (Preset) | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) | |
| Frames Per Second | 1.9 Frames | 2 Frames | Unknown | 2.3 Frames | 2.4 Frames |
| Storage | |||||
| Multimedia Card • SD Card | Multimedia Card • SD Card | Multimedia Card • SD Card | Multimedia Card • SD Card | Multimedia Card • SD Card | |
| Compression Modes | Fine • SuperFine • Normal | Fine • SuperFine • Normal | Fine • SuperFine • Normal | Fine • SuperFine • Normal | Fine • SuperFine • Normal |
| JPEG | JPEG • EXIF 2.2 • DPOF 1.1 | JPEG • EXIF 2.2 • DPOF 1.1 | JPEG • EXIF 2.2 • DPOF 1.1 | JPEG | |
| File Size (High Res.) | 2.97 MB (43 images on 128MB card) | 2.29 MB (56 images on 128MB card) | 2.29 MB (56 images on 128MB card) | 2.29 MB (56 images on 128MB card) | 2.5 MB (51 images on 128MB card) |
| File Size (Low Res.) | 0.08 MB (about 1,600 images on 128MB card) | 0.12 MB (about 1,067 images on 128MB card) | 0.12 MB (about 1,067 images on 128MB card) | 0.12 MB (about 1,067 images on 128MB card) | 0.08 MB (about 1,600 images on 128MB card) |
| Flash | |||||
| Auto • 50 • 100 • 200 • 400 | Auto • 100 • 200 • 400 • 800 • 80 | Auto • 100 • 200 • 400 • 800 • 80 | Auto • 100 • 200 • 400 • 800 • 80 | Auto • 50 • 100 • 200 • 400 | |
| Flash Type | Built-In & External | Built-In | Built-In | Unknown | Built-In |
| Flash Off • Auto Flash • Red-eye Reduction Flash • Slow Sync | Flash Off • Auto Flash • Red-eye Reduction Flash | Flash Off • Auto Flash • Red-eye Reduction Flash | Unknown | Flash Off • Auto Flash • Rear Sync Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync | |
| Viewfinder / Display | |||||
| Optical | Optical | Optical | Optical | Optical | |
| With LCD Screen | With LCD Screen | With LCD Screen | With LCD Screen | With LCD Screen | |
| LCD Screen Size | 2 in. | 2.5 in. | 1.8 in. | 2.5 in. | 2 in. |
| LCD Screen Resolution | 115,000 pixels | 115,000 pixels | 77,000 pixels | 85,000 pixels | 115,000 pixels |
| LCD Protected Position | With LCD Protected Position | Without LCD Protected Position | Without LCD Protected Position | Without LCD Protected Position | With LCD Protected Position |
| Interfaces | |||||
| USB 2.0 | USB | USB | USB | USB 2.0 | |
| Video Interface | Video Out | Video Out | Video Out | Video Out | Video Out |
| Power Supply | |||||
| Battery Type | 4 x AA Batteries | 2 x AA Batteries | Unknown | 2 x AA Batteries | 4 x AA Batteries |
| Battery Life | 350 Images | 100 Images | Unknown | Unknown | 350 Images |
| Included Features | |||||
| Self Timer | 2 Sec. • 10 Sec. | 12 Sec. | 12 Sec. | 12 Sec. | 2 Sec. • 10 Sec. |
| Built-in Microphone | With Built-in Microphone | With Built-in Microphone | With Built-in Microphone | With Built-in Microphone | With Built-in Microphone |
| Built-in Speaker | With Built-in Speaker | With Built-in Speaker | With Built-in Speaker | With Built-in Speaker | With Built-in Speaker |
| Tripod Mount | With Tripod Mount | Unknown | Unknown | Unknown | With Tripod Mount |
| System Requirements | |||||
| Operating System | Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows 98SE • Microsoft Windows ME • Microsoft Windows XP | Unknown | Unknown | Unknown | Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows 98SE • Microsoft Windows ME • Microsoft Windows XP |
| Dimensions | |||||
| Width | 4.13 in. | 3.72 in. | 3.56 in. | 3.56 in. | 4.13 in. |
| Depth | 1.93 in. | 1.71 in. | 2.52 in. | 1.7 in. | 1.93 in. |
| Height | 2.6 in. | 2.62 in. | 1.7 in. | 2.52 in. | 2.6 in. |
| Weight | 0.52 lb. | 0.44 lb. | 0.38 lb. | 0.4 lb. | 0.52 lb. |
| Miscellaneous | |||||
| Family Line | Canon PowerShot | Canon PowerShot | Canon PowerShot | Canon PowerShot | Canon PowerShot |
| Included Accessories | 4 x AA Batteries • USB Cable • Video Cable • Hand Strap • 32 MB Memory Card | 2 x AA Batteries • Software • USB Cable • Video Cable • Hand Strap • 16 MB Memory Card | 2 x AA Batteries • Software • USB Cable • Video Cable • 16 MB Memory Card • Strap | 2 x AA Batteries • Software • USB Cable • Video Cable • Hand Strap • 16 MB Memory Card | 4 x AA Batteries • Software • USB Cable • Video Cable • Hand Strap • 16 MB Memory Card |
| Release Date | September, 2005 | March, 2006 | March, 2006 | March, 2006 | September, 2005 |
| Product ID | 27080542 | 30041970 | 30041972 | 30041971 | 27080540 |
| Go back and add more items |
|
|
|
|
|
|
From 2 stores
|
From 2 stores
|
From 2 stores
|
From 2 stores
|
From 1 store
|
|
| Remove | Remove | Remove | Remove | Remove | |
Comparing 1 - 5 of 5 products |
Take better pictures in HD & Video Compact, Optical zoom, Large LCD
digitalcameras.kodak.com
Low Prices on Digital camera a620 Free Shipping Available with Amazon
www.Amazon.com/Cameras
Most Digital Cameras Ship Free! 2008 Circle of Excellence Winner.
www.BuyDig.com
Free Shipping & No Tax. Authorized Dealer. 24/7 Customer Support!
RitzCamera.com
Great Range & Prices on Canon Buy now, extended online returns!
www.Adorama.com
Prices are provided by the merchants. We assume no responsibility for accuracy of price information provided by merchants. Please alert us to any pricing discrepancies and we will alert the merchant. Sales taxes are estimated at the zip code level. Shipping costs are estimates. Please check store for exact shipping costs. To learn more about why certain stores are listed on the site, click here
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers to assist you as you shop. They do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.
Home | About Shopping.com | Merchant Directory | Site Index | Top Searches
France
Germany
United Kingdom
Australia
USA
eBay | Free Classifieds | PayPal | Apartments for Rent
Join our Merchant Program | Join our Partner Program | Advertise with Us | Jobs
Merchant Login | Help | User Agreement | Contact Us | Privacy |Workshop
Copyright © 2000-2009 Shopping.com